SKU
811BU25004_2500
PANTALONE LUNGO TASCONATO
Color: WINTER MOOS
✕
Size Guide
Man
How to Take MeasurementsA - Bust: Measure firmly and horizontally around the widest circumference of the bust. B - Waist: Measure firmly and horizontally around the narrowest part of the rib cage and the navel. C - Hips: Measure firmly and horizontally around the upper part of the legs. |
![]() |
Blazer, Shirts, Suits, Jackets, Coats, T-shirts, Knitwear
SIZE | XS | S | M | L | XL | XXL | XXXL |
ITALIAN SIZING | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 |
BUST (cm) | 90 | 92 | 96 | 100 | 104 | 108 | 112 |
HIPS (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 |
Conversion Size Chart (cm) | |||||||
ITALIAN SIZING | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 |
USA | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 |
Trousers, Jeans, Bermuda
OUR SIZE Internazional and USA |
XS | S | M | L | XL | XXL | XXXL |
26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 | |
WAIST (cm) | 76-78 | 78-80 | 82-84 | 86-88 | 100-102 | 104-106 | 108-110 |
HIPS (cm) | 94 | 96 | 98 | 100 | 102 | 104 | 106 |
Conversion Size Chart(cm) | |||||||
INTERNAZIONAL | XS | S | M | L | XL | XXL | XXXL |
USA | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 |
ITALIAN SIZING | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Belt
SIZE | S | M | L |
HIPS(cm) | 110 | 120 | 130 |
Conversion Size Chart (cm) | ||||||
USA | 28 | 30 | 32 |
Shoes
ITA | 40 | 41 | 42 | 43 | 44 | 45 |
USA | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11 |
Trousers
Fabric 98%Cotton 2%Elastane Lining 100%Cotton |
Free shipping on all orders over 200 EUR
For all other orders standard shipment costs is 12 EUR
Free return always
For any further informations don't hesitate to contacts us.
Our customer service is at your disposal on Mon-Fri 09:00-17:30 CET, holidays excluded.
WRITE US AT
cs@dennyrose-onlineshop.it
cs@dennyrose-onlineshop.it
Or fill in the form at the page CONTACTS