Size Guide Woman
Blazers, Shirts, T-Shirts, Dresses, Jackets, Coats
Blazers, Shirts, T-Shirts, Dresses, Jackets, Coats | |||||
---|---|---|---|---|---|
OUR SIZES International and USA | XS | S | M | L | XL |
40 | 42 | 44 | 46 | 48 | |
BUST (cm) | 84 | 88 | 92 | 96 | 100 |
HIPS (cm) | 91 | 95 | 99 | 103 | 107 |
Conversion Size Chart(cm) | |||||
---|---|---|---|---|---|
INTERNATIONAL | XS | S | M | L | XL |
ITALIAN SIZING | 40 | 42 | 44 | 46 | 48 |
FRA | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 |
Trousers, Shorts
Trousers, Shorts, Skirts | |||||
---|---|---|---|---|---|
OUR SIZES International and USA | XS | S | M | L | XL |
40 | 42 | 44 | 46 | 48 | |
WAIST (cm) | 64-66 | 68-70 | 72-74 | 76-78 | 80-82 |
HIPS (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 |
Conversion Size Chart(cm) | |||||
---|---|---|---|---|---|
INTERNATIONAL | 40 | 42 | 44 | 46 | 48 |
FRA | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
Skirts
Skirts | ||||||
---|---|---|---|---|---|---|
OUR SIZES ITALIAN SIZING | XXS | XS | S | M | L | XL |
38 | 40 | 42 | 44 | 46 | 48 | |
WAIST (cm) | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 | 80-82 |
HIPS (cm) | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 |
Conversion Size Chart(cm) | ||||||
---|---|---|---|---|---|---|
INTERNATIONAL | XXS | XS | S | M | L | XL |
ITALIAN SIZING | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
FRA | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Belts
Belts | |||||
---|---|---|---|---|---|
OUR SIZES International and USA | S | M | L | ||
28 | 30 | 32 | |||
HIPS (cm) | 70 | 75 | 80 |
Conversion Size Chart(cm) | ||||||
ITALIAN SIZING | S | M | L | |||
---|---|---|---|---|---|---|
USA | 28 | 30 | 32 | |||
UK | 28 | 30 | 32 |
Shoes
Shoes | ||||||
---|---|---|---|---|---|---|
ITALIAN SIZING | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |
Size Guide Man
Blazers, Shirts, Dresses, Jackets, Coats, T-Shirts, Knitwear
Blazers, Shirts, Dresses, Jackets, Coats, T-Shirts, Knitwear | |||||||
---|---|---|---|---|---|---|---|
OUR SIZES International and USA | XS | S | M | L | XL | XXL | XXXL |
ITALIAN SIZING | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 |
BUST (cm) | 90 | 92 | 96 | 100 | 104 | 108 | 112 |
WAIST (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 |
Conversion Size Chart(cm) | |||||||
---|---|---|---|---|---|---|---|
ITALIAN SIZING | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 |
USA | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 |
Trousers, Trousers, Bermuda
Trousers, Trousers, Bermuda | |||||||
---|---|---|---|---|---|---|---|
OUR SIZES International and USA | XS | S | M | L | XL | XXL | XXXL |
26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 | |
WAIST (cm) | 76-78 | 78-80 | 82-84 | 86-88 | 100-102 | 104-106 | 108-110 |
HIPS (cm) | 94 | 96 | 98 | 100 | 102 | 104 | 106 |
Conversion Size Chart(cm) | |||||||
---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
USA | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 |
ITALIAN SIZING | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Belt
Belt | |||
---|---|---|---|
{trans "SIZE"}} | S | M | L |
{trans "HIPS (cm)"}}) | 110 | 120 | 130 |
Conversion Size Chart(cm) | |||
USA | 28 | 30 | 32 |
---|
Shoes
Shoes) | ||||||
---|---|---|---|---|---|---|
ITA | 40 | 41 | 42 | 43 | 44 | 45 |
USA | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11 |